Semester Costs
| 2011-2012 Semester Costs |
|
| Application fee | $ 40 |
| Academic Services fee | $ 265 |
| Tuition ($295 per unit) (Full-time @ 12 units per semester) | $ 3,540 |
| Audit fee (per unit) | $ 40 |
| Directed Studies fee (in addition to tuition fee, per unit) | $ 20 |
| EQUIPMENT |
|
| Computer (computer course or user) | $ 30 |
| Textbooks (estimate) | $ 350 |
| OTHER SEMESTER FEES | |
| Accounting fee |
$ 40 |
| Biology Lab fee | $ 50 |
| Course Challenge fee | $ 50 |
| Entrance Testing fee | $ 20 |
| Extension/Incomplete Grade fee | $ 25 |
| Graduation fee | $ 60 |
| Late Entrance Testing fee | $ 25 |
| Late Final Examination fee | $ 25 |
| Late Registration fee | $ 25 |
| Transcript fee (per copy) | $ 5 |
| Mailbox Rental | $ 15 |
| ROOM AND BOARD |
|
| Room and Board (5 day meal plan) | $ 2,075 |
| Single Room (additional) | $ 500 |
| Winter Break stay (room only, no meals) | $ 450 |
| Spring Break stay (room only, no meals) | $ 120 |
| Thanksgiving Break stay (room only, no meals) | $ 75 |
| Room Reservation fee | $ 100 |
| Note: costs can be adjusted at any time without notice | |
